Pharmaceutical refrigerator
The pharmaceutical refrigerator made of quality steel sheet coated with imported paint by advanced coating technology provides surface color and luster match well, collision resistance and corrosion resistance;
Shelves made of quality steel wire soaked with lacquer provides convenient access to the stored articles and easy cleaning;
Microprocessor temperature control system with digital temperature display precisely controls the inside temperature, the inside temperature is clear at a glance;
Automatic defrosting, more convenient;
Perfect audible/visible alarm system;
Interior cabinet made of galvanized steel sheet coated with plastic;
Use of refrigerant of R134a, a true "green" product.
Specifications
Shelves made of quality steel wire soaked with lacquer provides convenient access to the stored articles and easy cleaning;
Microprocessor temperature control system with digital temperature display precisely controls the inside temperature, the inside temperature is clear at a glance;
Automatic defrosting, more convenient;
Perfect audible/visible alarm system;
Interior cabinet made of galvanized steel sheet coated with plastic;
Use of refrigerant of R134a, a true "green" product.
Specifications
| Model | BYY-100 | BYY-200 | BYY-300 | BYY-660 |
| Capacity | 100L | 200L | 300L | 660L |
| Inside temperature | +2 to +12, adjustable | +2 to +12, adjustable | +2 to +12, adjustable | +2 to +12, adjustable |
| Control temp precision | ±2 | ±2 | ±2 | ±2 |
| Mode of alarm | Audible/visible | Audible/visible | Audible/visible | Audible/visible |
| Rated input(W) | 185 | 260 | 300 | 550 |
| Power consumption(kw.h/24) | 1.8 | 2.5 | 3.2 | 5 |
| Protective class | B of I | B of I | B of I | B of I |
| Climate class | N | N | N | N |
| Mode of defrost | Automatic | Automatic | Automatic | Automatic |
| Refrigerant/charge | R134a/150g | R134a/250g | R134a/230g | R134a/300g |
| Power supply | ~220V/50Hz | ~220V/50Hz | ~220V/50Hz | ~220V/50Hz |
| Net/Gross weight(kg) | 55/63 Kg | 95/110 Kg | 130/152 Kg | 175/205 Kg |
| External dimension(mm) | 540×615×1085 | 540×615×1725 | 610×680×1885 | 1100×650×2050 |
| Packing dimension(mm) | 600×680×1100 | 600×680×1740 | 666×750×1900 | 1150×720×2150 |
| Loading quantity | 114 units/40’GP | 57 units/40’GP | 54 units/40’GP | 30 units/40’GP |





